Client Contributions
Centro Legal is a nonprofit organization. Client contributions cover about one-fourth of our cost of providing high quality representation. The rest of our expenses are covered by charitable donations and grant funding.
We have three levels of client contributions based on the Federal Poverty Guidelines. Depending on your household size and income you may fall into Level One, Level Two, or Level Three.
2008 Federal Poverty Guidelines
| Household Size |
100% | 125% (CL Level One) |
200% (CL Level Two) |
300% (CL Level Three) |
| 1 | $10,400 | $13,000 | $20,800 | $31,200 |
| 2 | $14,000 | $17,500 | $28,000 | $42,000 |
| 3 | $17,600 | $22,000 | $35,200 | $52,800 |
| 4 | $21,200 | $26,500 | $42,400 | $63,600 |
| 5 | $24,800 | $31,000 | $49,600 | $74,400 |
| 6 | $28,400 | $35,500 | $56,800 | $85,200 |
| 7 | $32,000 | $40,000 | $64,000 | $96,000 |
| 8 | $35,600 | $44,500 | $71,200 | $106,800 |
| For each additional person, add: | $3,600 | $4,500 | $7,200 | $10,800 |
|
Family Law Fee Levels
|
Criminal Law Fee Levels
|
